VBS Mission Project 2025 by Concordia Supply
Drilling wells is one of the most sustainable ways to provide clean water. Dirty water is one of the primary causes of illness and death, especially among children under 5 years old. Women and children also carry the burden of collecting water so having a nearby source of clean water dramatically improves their lives.
Goal for 2025
Complete 10 solar-powered water wells to bring clean water to 10,000 people
How You Can Help
- Get your VBS Missions Kit from Concordia Supply.
- Set a fundraising goal.
- Collect donations & donate to this campaign.
Learn more:
www.concordiasupply.com/Vacation-Bible-School/Kids-Empowering-Kids-ELI
About Empowering Lives International (ELI)
ELI is Christian not-for-profit ministry working in East Africa. The Tanzania ministry is located near Mwanza and serves surrounding areas that struggle with access to clean water.
In 2013, ELI trained a team of Tanzanians now called the Mighty Men Drillers, which was inspired by King David’s Mighty Men in 2 Samuel 23. The team is fully capable of all drilling services including: community mobilization, groundwater surveys, water drilling, pump installation, water tank construction, pump repair, and community follow up.
Recent Contributions
Give Now »| Name | Amount | Date | Comment |
| Our Lady of LaSalette Catholic Church - DeQuincy | $508.80 | Jun 10th, 2025 | 5.20.2025 VBS - Water for Tanzania |
| First Romanian Baptist Church of Atlanta | $5.00 | Jun 16th, 2025 | |
| Boger Reformed Church | $550.00 | Jun 23rd, 2025 | Water for Tanzania 2025-VBS Offering |
| Our Redeemers Lutheran Church | $480.00 | Jun 23rd, 2025 | Water for Tanzania 2025-VBS Offering |
| Jonesville Baptist Church | $88.00 | Jun 23rd, 2025 | Water for Tanzania 2025-VBS Donation |
| Wellington First Baptist Church | $316.12 | Jun 23rd, 2025 | Water for Tanzania 2025 |
| Finley Church | $203.43 | Jun 23rd, 2025 | Water for Tanzania 2025 |
| Elk Lick Baptist | $1,575.00 | Jun 25th, 2025 | |
| Chapel Hill Missionary Church | $2,808.12 | Jun 30th, 2025 | Chapel Hill Missionary Church VBS Giving 2025 |
| Hiram First United Methodist Women | $150.00 | Jun 30th, 2025 | Water for Tanzania 2025 |
| Hiram First UMC / Attn: Treasurer | $550.00 | Jun 30th, 2025 | Water for Tanzania 2025 |
| Mt. Pisgah Baptist Church of Carroll County | $462.00 | Jun 30th, 2025 | Water for Tanzania 2025 - VBS Childrens Offering |
| Mountain View SBC | $380.00 | Jun 30th, 2025 | Water for Tanzania 2025 |
| Long Rapids First Congregational Church | $500.00 | Jul 9th, 2025 | This is from Long Rapids First Congregational Church, PO Box 23, Lachine, MI VBS |
| Trinity Lutheran Church | $496.75 | Jul 9th, 2025 | |
| Mandi Smith | $200.00 | Jul 14th, 2025 | Maya worked hard to raise this money for this great cause! |
| Knights of Peter Claver Ladies Auxiliary | $100.00 | Jul 15th, 2025 | |
| Congregational Christian Church | $10,431.74 | Jul 16th, 2025 | Water for Tanzania 2025 |
| Nashville Church of the Nazarene | $373.09 | Jul 16th, 2025 | Water for Tanzania 2025- VBS Program |
| Cherry Hill Baptist Church | $251.13 | Jul 16th, 2025 | Water for Tanzania 2025 |
| St. Paul United Methodist Church | $525.00 | Jul 16th, 2025 | Water for Tanzania 2025-VBS |
| Newton Zion Reformed Church | $666.80 | Jul 16th, 2025 | Water for Tanzania 2025 |
| Messiah Lutheran Church | $470.38 | Jul 16th, 2025 | Water for Tanzania 2025-VBS |
| Schwab City Baptist Church | $531.96 | Jul 16th, 2025 | Water for Tanzania 2025 |
| Shiloh Missionary Baptist Church of Hamptonville | $1,000.00 | Jul 16th, 2025 | Water for Tanzania 2025 |
| Eastland Council of Churches Vacation Bible School | $538.68 | Jul 16th, 2025 | Water for Tanzania - VBS Mission Project 2025 |
| Juniper Springs Baptist Church | $512.00 | Jul 16th, 2025 | Water for Tanzania 2025 |
| Juniper Springs Baptist Church | $512.00 | Jul 16th, 2025 | Water for Tanzania 2025 |
| Cain Memorial AME Church | $468.23 | Jul 16th, 2025 | Water for Tanzania 2025 |
| George W. Truett Memorial Baptist Church of Hayesville NC | $756.73 | Jul 16th, 2025 | Water for Tanzania 2025-VBS |
| First Baptist Church - Union | $1,245.46 | Jul 19th, 2025 | Raised by the participants of our July 11-18, 2025 VBS participants and families. |
| Primera Iglesia Bautista Nueva Vida | $251.00 | Jul 20th, 2025 | Primera Iglesia Bautista Nueva Vida in Hillsboro TX. We are a Small Church are Kids for VBS raised the money. Praying for fresh water for Tanzania |
| Evangel Baptist Church | $580.00 | Jul 24th, 2025 | Our VBS Offering! |
| Woodstock Freewill Baptist Church | $58.57 | Jul 25th, 2025 | Water for Tanzania 2025 |
| Calvary United Baptist Church | $522.00 | Jul 25th, 2025 | Water for Tanzania 2025 |
| Riverpointe Baptist Church | $394.54 | Jul 25th, 2025 | Water for Tanzania 2025 |
| Carlson Methodist Church | $671.43 | Jul 25th, 2025 | Water for Tanzania 2025 VBS Missions |
| St. Paul's Evangelical Lutheran Church - Foley | $362.00 | Jul 25th, 2025 | Free Will Offering VBS 2025 Water for Tanzania |
| Salem Gospel Mission International | $350.00 | Jul 25th, 2025 | Water for Tanzania 2025 |
| Le Grand United Methodist Church | $170.00 | Jul 25th, 2025 | Water for Tanzania 2025 - VBS coin collection outrage program |
| Faith Lutheran Church - Durand | $680.57 | Jul 25th, 2025 | Water for Tanzania 2025 - Community Unity VBS |
| Asbury United Methodist Church | $90.00 | Jul 25th, 2025 | Water for Tanzania 2025 |
| Spring Branch Baptist Church | $450.00 | Jul 25th, 2025 | Water for Tanzania 2025 |
| New Life Covenant Church | $2,567.18 | Jul 25th, 2025 | Water for Tanzania 2025 VBS Missions |
| Painesville United Methodist Church | $568.07 | Jul 25th, 2025 | Water for Tanzania 2025 - PUMC VBS Children's Mission |
| First Baptist Church of Taft | $467.00 | Jul 25th, 2025 | Water for Tanzania 2025 |
| Beacon Baptist Church | $453.18 | Jul 25th, 2025 | Water for Tanzania 2025 - VBS |
| Farm Hill Fellowship Church | $300.00 | Jul 25th, 2025 | Water for Tanzania 2025 - VBS Fundraiser |
| Trinity Memorial Evangelical | $203.65 | Jul 25th, 2025 | Water for Tanzania - VBS Collection 2025 |
| Cornerstone Fellowship Church | $801.59 | Jul 27th, 2025 | Cornerstone Fellowship Church VBS 2025 |
| A Place of Change Ministry | $576.00 | Jul 31st, 2025 | Water for Tanzania 2025 VBS Mission |
| Cash Offering | $310.00 | Jul 31st, 2025 | Water for Tanzania 2025 - Anon Cash Offering |
| Zion Lutheran Sunday School | $333.50 | Jul 31st, 2025 | Water for Tanzania 2025 VBS Project |
| Green Pond Methodist Church | $180.00 | Jul 31st, 2025 | Water for Tanzania 2025 VBS Fundraising |
| Good Shepherd Lutheran Church and School | $543.02 | Jul 31st, 2025 | Water for Tanzania 2025 VBS |
| Salem Baptist Church - Roslyn | $120.00 | Jul 31st, 2025 | Water for Tanzania 2025 VBS |
| Dixon Grove Baptist Church | $131.00 | Jul 31st, 2025 | Water for Tanzania 2025 |
| Saline Baptist Church | $140.00 | Jul 31st, 2025 | Water for Tanzania 2025 |
| Ascension Lutheran Church | $379.83 | Jul 31st, 2025 | Water for Tanzania 2025 VBS |
| Galilee Missionary Baptist Church | $150.00 | Jul 31st, 2025 | Water for Tanzania 2025 VBS Mission Project |
| Galilee Missionary Baptist Church | $25.00 | Jul 31st, 2025 | Water for Tanzania 2025 VBS Mission Project |
| Galilee Missionary Baptist Church | $100.00 | Jul 31st, 2025 | Water for Tanzania 2025 VBS Mission Project |
| Galilee Missionary Baptist Church | $1,750.00 | Jul 31st, 2025 | Water for Tanzania 2025 VBS Mission Project |
| Good Shepherd Baptist Church | $183.00 | Jul 31st, 2025 | Water for Tanzania 2025 VBS |
| Cross and Crown Lutheran Church - Roscoe | $105.00 | Jul 31st, 2025 | Water for Tanzania 2025 |
| LONG RIDGE OFWB CHURCH | $1,150.00 | Aug 1st, 2025 | Donation from Long Ridge OFWB Church VBS - Mount Olive, NC. Thank you! |
| First Romanian Baptist Church of Atlanta | $40.00 | Aug 5th, 2025 | |
| East Union Lutheran | $106.27 | Aug 8th, 2025 | Water for Tanzania 2025 VBS |
| Christ Lutheran Church - Shreveport | $370.21 | Aug 8th, 2025 | Water for Tanzania 2025 |
| Holy Temple Church | $450.00 | Aug 8th, 2025 | Water for Tanzania 2025 |
| Lansdale Presbyterian Church | $812.11 | Aug 8th, 2025 | Water for Tanzania 2025 - VBS Missions Offering |
| First United Methodist Church | $850.00 | Aug 8th, 2025 | Water for Tanzania 2025 |
| United Lutheran Church of Sunbury | $1,056.41 | Aug 8th, 2025 | Water for Tanzania 2025 |
| Dibble Free Will Baptist Church | $1,187.97 | Aug 8th, 2025 | Water for Tanzania 2025 - VBS |
| Riverton Baptist Church | $332.53 | Aug 8th, 2025 | Water for Tanzania 2025 VBS Mission Project |
| First Christian Church of Monett Missouri | $1,964.71 | Aug 8th, 2025 | Water for Tanzania 2025 VBS |
| Walnut Hill UMC | $110.97 | Aug 8th, 2025 | Water for Tanzania 2025 |
| Turpin Baptist Church | $513.50 | Aug 11th, 2025 | This is a donation from the Magnified VBS kids at the Turpin Baptist Church in Turpin, Oklahoma. |
| Church of Christ Northwest | $649.52 | Aug 15th, 2025 | Water for Tanzania 2025 - VBS Donation |
| LIGHTHOUSE CHURCH | $530.00 | Aug 19th, 2025 | This is money we raised during our VBS 2025 |
| Richardson Baptist Church | $211.00 | Aug 29th, 2025 | On behalf of Richardson Baptist Church VBS |
| First Baptist Church - Charles City | $700.00 | Aug 29th, 2025 | Water for Tanzania 2025 |
| Chesterfield Church of God | $1,105.00 | Aug 29th, 2025 | Water for Tanzania 2025 |
| TunkHannock UMC | $50.00 | Aug 29th, 2025 | Water for Tanzania 2025 - VBS Offering |
| North Avenue Church of God | $378.00 | Aug 29th, 2025 | Water for Tanzania 2025 - VBS Project |
| Elkton Presbyterian Church | $160.00 | Aug 29th, 2025 | Water for Tanzania 2025 - VBS |
| Sprague River Valley Christian Fellowship | $113.82 | Aug 29th, 2025 | Water for Tanzania 2025 - VBS |
| Jenksville Methodist Church | $600.00 | Aug 29th, 2025 | Water for Tanzania 2025 -VBS |
| Shiloh Baptist Church | $150.00 | Aug 29th, 2025 | Water for Tanzania 2025 |
| Epworth UMC | $530.64 | Aug 29th, 2025 | Water for Tanzania 2025 - VBS |
| Pamela Mitchell | $20.00 | Aug 29th, 2025 | Water for Tanzania 2025 - VBS |
| First Church of God - Eldred | $220.00 | Aug 29th, 2025 | Water for Tanzania 2025 - VBS donation |
| Beulah Baptist Church | $610.00 | Aug 29th, 2025 | Water for Tanzania 2025 |
| Orwell United Methodist Church | $344.00 | Aug 29th, 2025 | VBS donation - Water for Tanzania 2025 |
| Church of God of Prophecy of Lehigh Acres | $520.00 | Aug 29th, 2025 | Water for Tanzania 2025 |
| First Congregational Church | $30.00 | Aug 29th, 2025 | Water for Tanzania 2025 |
| Flat Rock Baptist Church of Louisburg NC | $1,648.00 | Aug 29th, 2025 | Water for Tanzania 2025 - VBS |
| Middle Swamp Baptist Church | $506.00 | Aug 29th, 2025 | Water for Tanzania 2025 - VBS |
| Chaote Baptist Church | $1,064.10 | Aug 29th, 2025 | Water for Tanzania 2025 - VBS + Church Match |
| Faith Bible Alliance | $330.00 | Aug 29th, 2025 | Water for Tanzania 2025 |
| Christian and Congregational Church | $323.62 | Aug 29th, 2025 | Water for Tanzania 2025 |
| Smyrna Baptist Church | $129.30 | Aug 29th, 2025 | Water for Tanzania 2025 |
| The Good Hope Missionary Baptist Church of Knightsdale | $400.00 | Aug 29th, 2025 | VBS Water for Tanzania 2025 |
| Christ Life Wesleyan Church | $128.00 | Aug 29th, 2025 | Water for Tanzania 2025 |
| First Presbyterian Church of Woodbury Heights | $128.00 | Aug 29th, 2025 | Water for Tanzania 2025 |
| Private | $1,000.00 | Sep 5th, 2025 | |
| Catawaba Heights Wesleyan Church DBA Crossroads Church | $119.57 | Sep 8th, 2025 | Water for Tanzania 2025 - VBS Offering |
| Trinity Evangelical Lutheran Church | $741.00 | Sep 8th, 2025 | Water for Tanzania 2025 - VBS Mission Project |
| West Point Baptist Church | $838.74 | Sep 8th, 2025 | Water for Tanzania 2025 |
| Williamsburg Seventh Day Adventist Church | $150.00 | Sep 8th, 2025 | Water for Tanzania 2025 - VBS Tanzania Water Project |
| Peace Lutheran Church | $234.29 | Sep 8th, 2025 | Water for Tanzania 2025 - VBS Offering |
| Churchville Presbyterian Congregation | $375.00 | Sep 8th, 2025 | Water for Tanzania 2025 |
| Holy Faith Lutheran Church | $547.07 | Sep 8th, 2025 | Water for Tanzania 2025 |
| First Baptist Church of Swedeborg | $119.22 | Sep 16th, 2025 | Water for Tanzania 2025 - VBS offering |
| The Valleys Evangelical Covenant Church | $235.00 | Sep 16th, 2025 | Water for Tanzania 2025 - VBS |
| Zion Lutheran Church | $249.38 | Sep 24th, 2025 | Sunday School-Water for Tanzania 2025 |
| Zion Lutheran Church | $861.60 | Sep 24th, 2025 | Water for Tanzania 2025 |
| First Church of the Nazarene | $502.00 | Sep 24th, 2025 | Water for Tanzania 2025 |
| St. James Lutheran Church | $502.17 | Sep 24th, 2025 | Water for Tanzania 2025-VBS Project |
| First Baptist Church of Centralia | $500.00 | Sep 24th, 2025 | Water for Tanzania 2025 |
| Nucla First Baptist Church | $151.00 | Sep 24th, 2025 | Water for Tanzania 2025 |
| Manning Baptist Church | $1,000.00 | Sep 24th, 2025 | Water for Tanzania 2025 |
| Peace Lutheran Church of Camarillo | $522.04 | Sep 24th, 2025 | Water for Tanzania 2025 |
| Monadnock Congregational Church | $150.00 | Sep 24th, 2025 | Water for Tanzania 2025-VBS Donation |
| Grace Union Baptist Church | $200.00 | Sep 30th, 2025 | Water for Tanzania 2025 |
| First Baptist Church of Delco | $273.93 | Sep 30th, 2025 | Water for Tanzania 2025 |
| Catalyst Church | $60.00 | Sep 30th, 2025 | Water for Tanzania 2025 |
| Hudson Presbyterian | $464.58 | Sep 30th, 2025 | Water for Tanzania 2025 |
| Medina United Methodist Church | $30.00 | Sep 30th, 2025 | Water for Tanzania 2025 |
| Saint Michael Lutheran Church | $560.00 | Sep 30th, 2025 | Water for Tanzania 2025 |
| Seventh Day Adventist Church | $115.00 | Oct 10th, 2025 | This money was collected at our annual Vacation Bible School. Our church is a Seventh Day Adventist Church, 117 W. Mcfadden Ave., Santa Ana, CA 92701 |
| Emmanuel Community Church United Methodist | $396.60 | Oct 22nd, 2025 | Water for Tanzania 2025- VBS collection for missions |
| First United Methodist Church of Carbondale | $233.66 | Oct 22nd, 2025 | Water for Tanzania 2025 |
| Prospect Congregational Church - United Church of Christ | $424.00 | Oct 22nd, 2025 | Water for Tanzania 2025 - VBS Special Collection |
| Maple Fork Baptist Church | $400.00 | Oct 22nd, 2025 | Water for Tanzania 2025 - Vacation Bible School |
| Harpersville Methodist Church | $2,170.00 | Oct 22nd, 2025 | Water for Tanzania 2025 |
| Divine Redeemer Catholic Church | $528.85 | Oct 25th, 2025 | Divine Redeemer Catholic Church VBS 2025 Hanahan, SC USA |
| Persimmon Grove Baptist Church | $1,566.00 | Oct 31st, 2025 | Water for Tanzania 2025-VBS Mission |
| Reformed Lutheran Church | $2,003.75 | Oct 31st, 2025 | Water for Tanzania 2025 - VBS and Congregation donations |
| Webster Congregational Christian Church | $200.00 | Nov 14th, 2025 | Water for Tanzania 2025 |
| King Memorial Methodist Church | $706.00 | Nov 26th, 2025 | Water for Tanzania 2025-VBS |
| Private | $81,576.00 | Dec 2nd, 2025 | Concordia Supply matching gift to Water for Tanzania drilling projects. |

